1st Semester | 2nd Semester | |
Subject | Subject | |
Devices and Circuits | Digital Electronics | |
Engineering Mechanics | Linear Integrated Circuits | |
Signals and Systems | Engineering Drawings | |
Digital Integrated Circuits | Control and Guidance | |
Computer System Software | Thermodynamics |
I SEM : Rs. 6500/- | II SEM : Rs. 6000/- | |
REGULAR DURATION | 1 YEAR | |
FAST TRACK DURATION | 6 MONTHS - 1YEAR | |
EXAM DURATION | 10 DAYS |
Admission Qualification:
The candidate who has successfully completed 10/10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
1st Semester | 2nd Semester | |
Subject | Subject | |
Applied Mathematics-I | Applied Mathematics-II | |
Engineering Physics-I | Engineering Physics-II | |
Engineering Chemistry-I | Engineering Chemistry-II | |
Manufacturing Process | Engineering Graphics |
3rd Semester | 4th Semester | |
Subject | Subject | |
Basic electronics | Electronics instrumentation | |
Solid state devices | Electronics circuits | |
Electromagnetic theory | Microwave engineering | |
Pulse circuits | Mechanical engineering |
5th Semester | 6th Semester | |
Subject | Subject | |
Digital electronics | Integrated circuit technology | |
Control and guidance | Industrial economics | |
Electrical engineering | Microprocessor | |
Modern communication system | Project |
I SEM : Rs. 4500/- | IV SEM : Rs. 3600/- | |
II SEM : Rs. 3600/- | V SEM : Rs. 3600/- | |
III SEM : Rs. 3600/- | VI SEM : Rs. 3600/- | |
REGULAR DURATION | 3 YEARS | |
FAST TRACK DURATION | 1-3 YEARS | |
EXAM DURATION | 10 DAYS |
Admission Qualification:
The candidate who has successfully completed 10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
Lateral Entry to 2nd Year (IIIrd Semester):
The Candidate who has successfully completed three years of diploma or Its equivalent after 10th standard is eligible to take admission in 2nd Year(IIIrd Semester) of B.E.
NOTE: (For lateral entry fee Rs. 2000)
1st Semester | 2nd Semester | |
Subject | Subject | |
Mathematics -I | Mathematics-II | |
Chemistry | Applied Physics | |
Electrical Technology | Programming and Data Structure | |
Engineering Mechanics | Electrical Engineering | |
Introduction to Manufacturing Process | Engineering Drawing and Graphics |
3rd Semester | 4th Semester | |
Subject | Subject | |
Engineering Economics | Engineering Mechanics -II | |
Instrumentation and Measurement | Data Communication | |
Engineering Mechanics -I | Microprocessor Systems-II | |
Analog Electronics | Engineering Innovation and Ethics | |
Microprocessor Systems-I | Engineering Materials |
5th Semester | 6th Semester | |
Subject | Subject | |
Integrated Circuit Technology | Signal Theory and Processing | |
Computer Network | Electric Machines | |
Industrial Control | Electromagnetism | |
Electromagnetism | Thermodynamics-II | |
Liner physical Systems | Data Communication |
7th Semester | 8th Semester | |
Subject | Subject | |
Electronic Circuit Design | Radar and Navigation Aids | |
Power System Analysis | Industrial Electronics | |
Digital Electronics | Project | |
Power Electronics | VIVA | |
Signals and Systems |
I SEM : Rs. 8500/- | V SEM : Rs. 5000/- | |
II SEM : Rs. 5000/- | VI SEM : Rs. 5000/- | |
III SEM : Rs. 5000/- | VII SEM : Rs. 5000/- | |
IV SEM : Rs. 5000/- | VIII SEM : Rs. 5000/- | |
REGULAR DURATION | 4 YEARS | |
FAST TRACK DURATION | 1-4 YEARS | |
EXAM DURATION | 10 DAYS |
Admission Qualification:
The candidate who has successfully completed graduation / Diploma with work experience.
1st Semester | 2nd Semester | |
Subject | Subject | |
Instrumentation and Measurement | Industrial Electronics | |
Power System Analysis | Industrial Control | |
Electric Machines | Communication Theory and Application | |
Signal Theory and Processing | Radiation and Propagation | |
Liner physical Systems | Thermodynamics |
3rd Semester | 4th Semester | |
Subject | Subject | |
Integrated Circuit Technology | Signals and Systems | |
Microwave engineering | Electronic Circuit Design | |
Computer Network | Electromagnetism | |
Data Communication | Digital Electronics | |
Pulse Circuits | Project |
I SEM : Rs. 9500/- | III SEM : Rs. 7000/- | |
II SEM : Rs. 7000/- | IV SEM : Rs. 7000/- | |
REGULAR DURATION | 2 YEARS | |
FAST TRACK DURATION | 1-2 YEARS | |
EXAM DURATION | 10 DAYS |
Admission Qualification:
The candidate who has successfully completed B.E/B.Tech with work experience.
1st Semester | 2nd Semester | |
Subject | Subject | |
Digital Electronics | Data Communication | |
Applied Ethics | Electric Machines | |
Engineering Economics | Engineering Materials | |
Computer Networks | Engineering Drawings | |
Engineering Mechanics | Thermodynamics |
3rd Semester | 4th Semester | |
Subject | Subject | |
Digital signal Processing | Signals and Systems | |
Devices and Circuits | Instrumentation and Measurement | |
Industrial Networking | Project | |
Power Generation | VIVA | |
Digital Integrated Circuits |
I SEM : Rs. 10500/- | III SEM : Rs. 10000/- | |
II SEM : Rs. 10000/- | IV SEM : Rs. 10000/- | |
REGULAR DURATION | 2 YEARS | |
FAST TRACK DURATION | 1-2YEARS | |
EXAM DURATION | 10 DAYS |
Just fill out the form below and someone will get back to you!